| Republic of the Philippines | |||||
| Department of Budget and Management | |||||
| Malacaņang, Manila | |||||
| DPWH APPROPRIATION | |||||
| SENATORIAL ALLOCATION, SECOND TRANCHE. CY 2002 | |||||
| As of December 31, 2002 | |||||
| Senator Ramon B. Magsaysay | |||||
| Project/Location | Amount | Implementing Agency | |||
| NCR | 2,650,000 | ||||
| A. Water Supply | |||||
| 1. | Improvement of Waterworks System, 3rd District | 150,000 |
Manila
North | ||
|
DEO | |||||
| B. Other Public Works | |||||
| 1. | Construction of Multi-Purpose Building, San | ||||
| Antonio Elementary School | 2,500,000 |
QUEZON CITY
II | |||
|
DEO | |||||
| REGION I | 1,000,000 |
RO I | |||
|
(Pangasinan III SDEO) | |||||
| A. Water Supply | |||||
| 1. Improvement of Waterworks System | 1,000,000 | ||||
| a. Talang E/S, San Carlos City | 200,000 | ||||
| b. Speaker Eugenio Perez National H/S, | |||||
| San Carlos City | 200,000 | ||||
| c. Bayambang National High School, Bayambang | 200,000 | ||||
| d. Malasigui National Hjigh School, Malasiqui | 200,000 | ||||
| e. Buenlag National High School, Calasiao | 200,000 | ||||
| CAR | 1,050,000 | ||||
| A. Water Supply | 1,050,000 | ||||
| 1. | Construction of Obanga Waterworks, Buguias | 250,000 |
Benguet | ||
|
DEO | |||||
| 2. Improvement of Waterworks System | 800,000 |
Mt. Province | |||
|
DEO | |||||
| a. Paracelis | 300,000 | ||||
| b. Kadaclan, Barlig | 100,000 | ||||
| c. Maducayan, Natonin | 100,000 | ||||
| d. Sullong, Bontoc | 300,000 | ||||
| REGION III | 15,250,000 | ||||
| A. Other Public Works | 15,000,000 | ||||
| 1. Construction of Multi-Purpose Building: | 5,000,000 |
Nueva Ecija I | |||
|
DEO | |||||
| a. Rizal | 2,500,000 | ||||
| b. Sto. Domingo | 2,500,000 | ||||
| 2. Construction of Multi-Purpose Building: | 5,000,000 |
Nueva Ecija II | |||
|
DEO | |||||
| a. General Natividad | 2,500,000 | ||||
| b. Peņafrancia | 2,500,000 | ||||
| 3. | Completion of Multi-Purpose Building, Moncada, | ||||
| Tarlac | 3,000,000 |
Tarlac | |||
|
DEO | |||||
| 4. . Construction of Schoolbuilding, Baloganon E/S, | |||||
| Masinloc | 1,000,000 |
Zambales | |||
|
DEO | |||||
| 5. Construction of Multi-Purpose Building, San Antonio | 1,000,000 |
Zambales | |||
|
DEO | |||||
| A. Water Supply | 250,000 | ||||
| 1. | Improvement of Waterworks System, Balaybay | ||||
| Resettlement E/S, Castillejos | 250,000 |
RO III | |||
|
(Zambales SDEO) | |||||
| REGION IV-A | 8,500,000 | ||||
| A. Water Supply | 7,000,000 | ||||
| 1. Improvement of Waterworks System: | 500,000 |
Batangas I | |||
|
DEO | |||||
| a. Brgy. Sitio Ligtasin, Lian | 100,000 | ||||
| b. Brgy. Calan, Balayan | 50,000 | ||||
| c. Brgy. Imamawo, Taal | 50,000 | ||||
| d. Brgy. Tuyon-Tuyon, Tuy | 50,000 | ||||
| e. Sitio Bungahan, Brgy. Mataas na Pulo, Nasugbu | 50,000 | ||||
| f. Brgy. Caylaway, Nasugbu | 50,000 | ||||
| g. Brgy. Tanayan, Calatapan | 50,000 | ||||
| h. Brgy. Cawit, Taal | 50,000 | ||||
| i. Brgy. Sucol, Balayan | 50,000 | ||||
| 2. Improvement of Waterworks System: | 944,000 |
Batangas III | |||
|
DEO | |||||
| a. Brgy. San Andres, Isla Verde, Batangas City | 300,000 | ||||
| b. Brgy. Paharang East, Batangas City | 44,000 | ||||
| c. Brgy. Maricaban, Tingloy | 100,000 | ||||
| d. Brgy. Anilao East, Mabini | 500,000 | ||||
| 3. | Improvement of Waterworks System, Trapiche E/S , | 56,000 |
Batangas II | ||
| Tanuan City |
DEO | ||||
| 4. Improvement of Waterworks System: | 500,000 |
RO IV-A | |||
|
(Batangas II SDEO) | |||||
| a. Brgy. Tatalbon, Ibaan | 60,000 | ||||
| b. Brgy. Lapu-lapu, Ibaan | 40,000 | ||||
| c. Brgy. Putingkahoy-Rosario | 60,000 | ||||
| d. Brgy. Lumbangan, Rosario | 60,000 | ||||
| e. Brgy. Poctol, San Juan | 150,000 | ||||
| f. Brgy. Quilo-Quilo South, Padre Garcia | 50,000 | ||||
| g. Brgy. Balintawak, Lipa City | 80,000 | ||||
| 5. | Rehabilitation of Alfonso Water District, Alfonso, | ||||
| Cavite | 2,000,000 |
RO IV-A | |||
|
(Cavite SDEO) | |||||
| 6. | Construction of Deepwell, Camp Capinpin, Tanay, | ||||
| Rizal | 3,000,000 |
Rizal | |||
|
DEO | |||||
| B. Other Public Works | 1,500,000 | ||||
| 1. Improvement of Multi-Purpose Building, Brgy. | |||||
| Gukang-Gulang, Lucena City | 500,000 |
RO IV-A | |||
|
(Lucena City SDEO) | |||||
| 2. | Construction of Senior Citizen's Center, Biņan, | ||||
| Laguna | 1,000,000 |
Laguna II | |||
|
DEO | |||||
| REGION IV-B | 500,000 | ||||
| A. Water Supply | 500,000 | ||||
| 1. Improvement of Waterworks System, | Improvement of Waterworks System, Brgys. | ||||
| Himamaylan City | Dulangan & Villaflor, Puerto Galera, Mindoro Or. | 500,000 |
Mindoro Oriental | ||
|
DEO | |||||
| REGION VI | 1,000,000 | ||||
| A. Water Supply | |||||
| 1. Improvement of Waterworks System, | 1,000,000 |
Negros Occidental II | |||
| Himamaylan City |
DEO | ||||
| REGION VII | 2,000,000 | ||||
| A. Water Supply | |||||
| 1. | Improvement of Waterworks System, Duero | 500,000 |
Bohol II | ||
|
DEO | |||||
| B. Highways (Roads and Bridges) | |||||
| 1. | Improvement of Road: | 1,000,000 |
Cebu City | ||
|
DEO | |||||
| a. Brgy. Luz | 500,000 | ||||
| b. Brgy. Banilad | 500,000 | ||||
| C. Other Public Works | 500,000 | ||||
| 1. | Improvement of Multi-Purpose Building, Brgy. | ||||
| Maribago, Lapu-Lapu City | 500,000 |
Cebu I | |||
|
DEO | |||||
| REGION XII | 350,000 | ||||
| A. Water Supply | |||||
| 1. | Improvement of Waterworks System, Brgy. Beruar, | ||||
| Tangkal | 350,000 |
Lanao del Norte | |||
|
DEO | |||||
|
***nothing follows*** |
|||||
| Total Amount Released | 32,300,000 | ||||