National Capital Region
2007 REGISTERED VOTERS
| Region/City/Municipality | Total No. of Barangays | Total No. of Precincts | Total No. of Clustered Precincts | Total No. of Registered Voters |
| NCR | 1,695 | 37,850 | 28,187 | 5,690,159 |
| CITIES | 1,650 | 36,168 | 27,079 | 5,456,603 |
| Manila | 897 | 6,634 | 4,903 | 961,436 |
| 1st District | 137 | 1,354 | 1,041 | 196,371 |
| 2nd District | 122 | 926 | 641 | 127,175 |
| 3rd District | 123 | 998 | 718 | 144,259 |
| 4th District | 192 | 1,037 | 684 | 144,989 |
| 5th District | 184 | 1,290 | 1,055 | 199,031 |
| 6th District | 139 | 1,029 | 764 | 149,611 |
| Quezon City | 142 | 7,003 | 5,049 | 1,044,596 |
| 1st District | 37 | 1,261 | 894 | 191,981 |
| 2nd District | 30 | 3,333 | 2,577 | 520,299 |
| 3rd District | 37 | 956 | 694 | 140,107 |
| 4th District | 38 | 1,453 | 884 | 192,209 |
| Caloocan City | 188 | 3,718 | 2,986 | 587,994 |
| 1st District | 70 | 2,337 | 2,012 | 390,975 |
| 2nd District | 118 | 1,381 | 974 | 197,019 |
| Pasay City | 201 | 1,731 | 1,313 | 254,432 |
| 1st District | 94 | 967 | 706 | 137,599 |
| 2nd District | 107 | 764 | 607 | 116,833 |
| Makati City | 33 | 2,641 | 1,834 | 375,063 |
| 1st District | 20 | 1,421 | 939 | 198,540 |
| 2nd District | 13 | 1,220 | 895 | 176,523 |
| Las Piñas City | 20 | 1,908 | 1,644 | 332,175 |
| 1st District | 11 | 1,022 | 860 | 173,335 |
| 2nd District | 9 | 886 | 784 | 158,840 |
| Mandaluyong City | 27 | 1,334 | 944 | 195,679 |
| 1st District | 14 | 724 | 530 | 109,620 |
| 2nd District | 13 | 610 | 414 | 86,059 |
| Marikina City | 16 | 1,572 | 1,016 | 198,713 |
| Muntinlupa City | 9 | 1,389 | 1,096 | 224,794 |
| Parañaque City | 16 | 1,617 | 1,219 | 254,295 |
| Pasig City | 30 | 2,523 | 1,709 | 358,302 |
| 1st District | 22 | 1,147 | 642 | 142,642 |
| 2nd District | 8 | 1,376 | 1,067 | 215,660 |
| Taguig City | 18 | 1,628 | 1,275 | 255,716 |
| Valenzuela City | 32 | 1,431 | 1,267 | 250,394 |
| 1st District | 23 | 645 | 563 | 115,194 |
| 2nd District | 9 | 786 | 704 | 135,200 |
| City of Malabon | 21 | 1,039 | 824 | 163,014 |
| MUNICIPALITIES | 45 | 1,682 | 1,108 | 233,556 |
| Navotas | 14 | 882 | 613 | 122,541 |
| Pateros | 10 | 282 | 179 | 38,643 |
| San Juan | 21 | 518 | 316 | 72,372 |
